Audit Trail Values
Following is a list of values that can be used in the Audit Trail to record what has changed since the previous edit.
| Change Reason | Comments (examples) | Change Type | Impact |
| NTAP | This the default code for all assets being - Not Applicable | Nil | Nil |
| Full Revaluation - [Year] | Revaluation undertaken by Asset Management Specialist as a result of new network condition data and changes / review of unit rates and useful lives | Useful Life and Unit Rates | Material |
| Non Material | |||
| Desktop Revaluation - [Year] | Revaluation undertaken via desktop | Useful Life and Unit Rates | Material |
| CPI Adjustment | |||
| Non Material | |||
| Insignificant | |||
| CPI Adjustment - [Year] | Unit rates have been adjusted for CPI increase. | Unit Rate Only | CPI Adjustment |
| Indexation - [Year] | Review of Unit Rates in XX financial year which have been adjusted by X% to account for Local Government Index, CPI, Contractor and Wage increases | Unit Rate Only | Material |
| Non Material | |||
| Insignificant | |||
| In-Year Capital Renewal - [Year] | Capital works project Number [state project #] | Combination of Inventory, Condition and Financial fields | Nil |
| Non Material | |||
| Insignificant | |||
| New Asset - [Year] | Asset either found or constructed by Council. | Combination of Inventory, Condition and Financial fields | Nil |
| Material | |||
| Non Material | |||
| Insignificant | |||
| Gifted - [Year] | New asset gifted to Council | Combination of Inventory, Condition and Financial fields | Nil |
| Material | |||
| Non Material | |||
| Insignificant | |||
| In-Year Capital Partial Addition - [Year] | Where works have occured to the asset in the form of either and upgrade or expansion. | Combination of Inventory, Condition and Financial fields | Nil |
| Material | |||
| Non Material | |||
| Insignificant | |||
| In-Year Capital Partial Disposal - [Year] | Where works have occured to the asset to reduce the service potential of the asset i.e. 6m wide road reduced to 4m wide or 250kw motor replaced with only a 100kw motor. | Combination of Inventory, Condition and Financial fields | Nil |
| Material | |||
| Non Material | |||
| Insignificant | |||
| Partial Addition - [Year] | Where details of the asset inventory have been updated as a result of a correction to the data and hence increased this has increased the asset values. | Combination of Inventory, Condition and Financial fields | Nil |
| Useful Life Only | Material | ||
| Unit Rate Only | Non Material | ||
| Condition Only | Insignificant | ||
| Inventory Only | |||
| Residual Only | |||
| Partial Disposal - [Year] | Where details of the asset inventory have been updated as a result of a correction to the data and hence reduced the asset values. | Combination of Inventory, Condition and Financial fields | Nil |
| Useful Life Only | Material | ||
| Unit Rate Only | Non Material | ||
| Condition Only | Insignificant | ||
| Inventory Only | |||
| Residual Only | |||
| Asset Resegmentation - [Year] | Where the asset has been added to the asset register due to resegmentation. | Combination of Inventory, Condition and Financial fields | Nil |
| Useful Life Only | Material | ||
| Unit Rate Only | Non Material | ||
| Condition Only | Insignificant | ||
| Inventory Only | |||
| Residual Only | |||
| Visual Inspection - [Year] | Where the asset has been updated to reflect the correction of its condition and hence this will affect the asset financial values. | Condition Only | Nil |
| Material | |||
| Non Material | |||
| Insignificant | |||
| Updates Other - [Year] | Used to capture any other type of updates to the asset register | Useful Life Only | Nil |
| Unit Rate Only | Material | ||
| Condition Only | Non Material | ||
| Useful Life and Unit Rates | Insignificant | ||
| Residual Only | |||
| Inventory Only | |||
| Dimensions Only | |||
| Attributes Only | |||
| Combination of Inventory, Condition and Financial fields | |||
| Impairment - [Year] | Used to capture impairment of assets i.e. Bridge which has been destroyed in flood or fire during the current financial year | Combination of Inventory, Condition and Financial fields | Material |
| Non Material |
