Asset Categories
myData has a range of asset categories to suit client needs.
The below encompasses ideal usage of these categories.
Download link for Data Dictionary.xls
Buildings Category Group
|
Category Name
|
Help string
|
|---|---|
| Artworks | For Art collections ranging from Paintings in facilities to Large urban installations |
| Buildings | A complex building category used for managing houses up to multi-story buildings including level 2 assessments |
| Buildings (Market Value) | Municipal assets on freehold land that can be sold in the market |
| Buildings Equipment & Furniture | A secondary buildings category used for items like Desks & chairs, Air-conditioning |
| Buildings Functional Spaces | A secondary buildings category used for managing key areas of a building i.e. Reception area, Council chambers |
| Buildings Infrastructure | Small buildings, sheds & ancillary structures |
| Buildings Plant & Equipment | A secondary buildings category used for items like Desks & chairs, Air-conditioning |
| Facility | A non-value grouping category used for associating Buildings, Equipment & Structures on a single site |
| Municipal Heritage | A register of historically important assets that are not necessarily owned |
| Pool Structures | Pool bowl structures, child pools etc |
Electrical Category Group
|
Category Name
|
Help string
|
|---|---|
| Electrical | Electrical meters, switchboards & ancillary equipment |
| Electrical Conduits | Electrical & fibre conduit runs |
| Electrical Conduit Pits | Electrical conduit pits & junction points |
| ICT | Information, Communication & Technology assets including servers, CCTV camera systems |
| Control Systems | SCADA, PLC, I/O devices, main frames, network lines |
| Instrumentation | Valve controllers, Sensors and switches i.e Pressure, Temp Flow, Transmitters |
Fleet Management
|
Category Name
|
Help string
|
|---|---|
| Fleet | Comprehensive fleet & plant management |
Minor Plant and Equipment Category Group
|
Category Name
|
Help string
|
|---|---|
| Civil | Supporting pits, pipes, tanks, access-ways etc. that do not have a specialised category. |
| Fleet, Plant & Equipment |
Has core features of fleet asset register, valuations & fuel log data collection Does not have comprehensive preventive maintenance features as Fleet category |
| Mechanical | Used for minor mechanical plant i.e. pumps, blowers, conveyors |
Housing Category Group
|
Category Name
|
Help string
|
|---|---|
| Housing Buildings | A complex building category used for managing houses up to multi-story buildings including level 2 assessments |
| Housing Hard Surfaces | Car-parking, significant paved areas, basketball courts |
| Housing Landscaping | Garden beds |
| Housing Other Structures | A simple buildings category used for small buildings, sheds & ancillary structures |
| Housing Property | Freehold (saleable) land parcels |
| Housing Site | A non-value grouping category used for grouping associating Housing Buildings, landscaping & structures on a single site |
Land Category Group
|
Category Name
|
Help string
|
|---|---|
| Land | Crown & vested land parcels |
| Property | Freehold (sale-able) land parcels |
Waste
|
Category Name
|
Help string
|
|---|---|
| Landfill Cells | Managing rubbish dumps & landfill sites |
Marine Category Group
|
Category Name
|
Help string
|
|---|---|
| Creeks | Managed river beds & tributaries |
| Levee Banks | Embankments, flood-banks, stop-banks |
| Marine Structures | Sea walls, breakwaters, jetties |
| Riverbanks | Managed river embankments & walls |
| Other Structures | Piles, Buoys |
Open Space Category Group
|
Category Name
|
Help string
|
|---|---|
| Bores & Wells | Bore, well structures, sinks |
| Fences | Timber, Loop, Barrier Fencing etc. |
| Irrigation | Irrigation systems including pipes, control systems and telemetry |
| Open Space Furniture | Barbecues, chairs, tables |
| Open Space Trees | Open space trees & significant shrubs |
| Other Structures | Miscellaneous structures which users do not wish to assign to other myData categories |
| Park Active Areas | Basketball courts, soccer fields, tennis court |
| Park Equipment | Playground equipment, exercise equipment |
| Park Formal Assets | Memorials, statues, paved areas |
| Park Infrastructure | Fences, towers |
| Park Passive Areas | Gardens, landscaping |
| Park Site | A non-value grouping category used for grouping Park areas, Infrastructure & Park equipment |
| Parks & Gardens | A grouping category used for grouping Park areas, Infrastructure & Park equipment |
| Playground Site | A non-value grouping category used for grouping Playgrounds & Play Equipment |
| Playgrounds | Structures, fences, softfall, shade sails |
| Retaining Walls | Gravity walls, piling walls, cantilever walls |
| Structures |
Pergolas, toilets |
Transport Infrastructure Category Group
|
Category Name
|
Help string
|
|---|---|
| Bridges | Small timber bridges to large multi-lane flyovers & large culvert structures |
| Bus Shelters | Fixed & frangible shelter structures over bus stops |
| Bus Stop | Bus stop pole assets |
| Car Parks | Off-road & significant on-road car parking facilities |
| Intersections | For all road intersections including traffic lights, sign posts & IRIS node networks |
| Kerbs | Roadside kerbing like barrier, semi-mountable |
| Lighting | Street & park lighting assets |
| Pathways | Shared & pedestrian footpaths |
| Road Elements (IRIS) | A symbolic road connection network between intersections |
| Roads | A complex category for managing small unsealed roads up to urban freeways |
| Roads Equipment | For ancillary road structures including bollards, guide rails, fencing |
| Signals | Traffic & other illuminated road signals |
| Signs | Street & parking signs |
| Street Furniture | Street side benches, rubbish bins |
| Street Trees | Roadside trees & significant shrubs |
| Traffic Mgmt Devices | Speed humps, zig-zags & other traffic calming devices |
Stormwater Category Group
|
Category Name
|
Help string
|
|---|---|
| Catchment | A non-value grouping category used for grouping Stormwater Pits, Pipes & Basins into catchment areas |
| Culverts | Under road box & pipe culverts |
| Infiltration Devices | Soak wells, aquacells, atlantis cells |
| Lagoon | Basins, sumps, ponds, lakes |
| Open Drains & Rain Gardens | Bioretention swale, swale (linear), buffer strips, rain gardens |
| Stormwater Drains | Stormwater pipes, de-watering pipes, gravity drains |
| Stormwater GPT | A specialised Gross Pollutant Trap Category |
| Stormwater Pits | Pits, access points, headwalls, GPTs |
| Stormwater Property Connections | Property outlet to drainage network |
Water Category Group
|
Category Name
|
Help string
|
|---|---|
| Chemical Structures | Above & below ground chemical storage structures |
| Storage Structures | Above & below ground fluid storage structures |
| Water Dams | Regional water dams, weirs & spillways |
| Water Hydrants | Fire hydrant connection pits & discharge points |
| Water Mains | Water pipes |
| Water Meters & Service | Water meter readings & device management |
| Water Nodes | Connection nodes & valves between water pipes |
| Water Plant & Equipment | Ancillary plant & equipment i.e. generators, workshop machinery |
| Water Pump | Rising pumps, pressure pumps, bilge pumps |
| Water Pump Stations | Lifting, distribution, treatment pumping stations |
| Water Reservoirs | Local water dams, weirs & spillways |
| Water Treatment Facility | A non-value grouping category used for grouping water treatment systems, water pump stations |
| Water Treatment Systems |
Water treatment systems, aeration, dosing, filtration |
Sewer Category Group
|
Category Name
|
Help string
|
|---|---|
| Sewer Low Pressure Mains | Low pressure & gravity sewer pipes |
| Sewer Mains | Large scale low pressure & gravity sewer pipes |
| Sewer Nodes | Connection nodes & valves between sewer pipes |
| Sewer Valves | Valve fittings in the sewer pipe network |
| Sewer Plant & Equipment | Ancillary plant & equipment i.e. generators, workshop machinery |
| Sewer Pressure Pipes | Pressure & rising mains |
| Sewer Pump | Grinder pumps, lift pumps, bilge pumps |
| Sewer Pump Stations | Conventional wet (submersed) & dry pumping stations |
| Sewer Services | Sewer property connection services |
| Sewer Treatment Facility | A non-value grouping category used for grouping sewer treatment systems, sewer pump stations |
| Sewer Treatment Systems | Sewer process systems, pre-treatment, digestion, sludge tank |
Retired (no longer available)
These categories are no longer available and clients are encouraged to migrate their data into one of the recommended categories.
|
Category Name
|
Help string
|
|---|---|
| Equipment & Plant | Retired, use module specific category |
| Footpaths (OLD) | Retired, use the new Pathways category |
| Kerbs (OLD) | Retired, use the new Kerbs category |
| Roads (IRIS) | Retired, use the enhanced Roads category |
| Roads (Unsealed) | Retired, use the enhanced Roads category |
| Sewerage Equipment | Retired, use Sewer Plant & Equipment |
| Water Equipment | Retired, use Water Plant & Equipment |
