A-SPEC modules to myData categories
| A-SPEC Mapping | Default Asset Category Name | Category Help String |
| DSPEC: OSDS-Area | Lagoon | Basin, Sump, Pond & Lake |
| DSPEC: OSDS-Swale | Open Drains & Rain Gardens | Bioretention Swale, Swale(linear), Buffer Strips & Rain Gardens |
| DSPEC: Pipes | Stormwater Drains | Stormwater Pipes, de-watering pipes, gravity drains |
| DSPEC: Pits | Stormwater Pits | Pits, Access points, Headwalls, GPT's |
| DSPEC: Property Connections | Stormwater Property Connections | Property outlet to drainage network |
| DSPEC: Underground Conduits | Electrical Conduits | Electrical & fibre conduit runs |
| DSPEC: Underground Conduits Pits | Electrical Conduit Pits | Electrical conduit pits & junction points |
| OSPEC: Amenities | Open Space Furniture | Barbecues, Chairs |
| OSPEC: Breakwaters | Marine Structures | Sea walls, Breakwaters |
| OSPEC: Fences | Fences | Timber, Loop, Barrier Fencing etc. |
| OSPEC: Irrigation (Linear) | Irrigation | Irrigation Systems including pipes, control systems & telemetry |
| OSPEC: Jetties, Piers & Marinas | Other Structures | Piles, Buoys |
| OSPEC: Landscaping | Park Passive Areas | Gardens, Landscaping |
| OSPEC: Minor Structures | Structures | Pergolas, Toilets |
| OSPEC: Open Space | Park Site | A non value grouping category used for grouping Park areas, Infrastructure & Park equipment |
| OSPEC: Playground & Exercise Equipment | Park Equipment | Play equipment, Exercise Equipment |
| OSPEC: Playgrounds | Playgrounds | fencing, shade sails |
| OSPEC: Playing Fields | Park Active Areas | Sporting fields, grass courts, playgrounds |
| OSPEC: Public Art / Memorials | Park Formal Assets | Memorials, Paved Areas |
| OSPEC:Ground Water Bores | Bores & Wells | Bore & well lining structures & sinks |
| RSPEC: Bridge / Major Culvert & Abutment | Bridges | Small timber bridges to large multi-lane flyovers & large Culvert structures |
| RSPEC: Bus Shelters | Bus Shelters | Fixed & frangible shelter structures over bus stops |
| RSPEC: Car Parking | Car Parks | Off-road & significant On-road car parking facilities |
| RSPEC: Kerb/Kerb Channel & Shoulder | Kerbs | Roadside kerbing like barrier, semi-mountable & flush |
| RSPEC: Lighting | Lighting | Street & park lighting assets |
| RSPEC: Pathway Centreline | Pathways | Shared & pedestrian pathways |
| RSPEC: Pavement/Seal Centreline | Roads | A complex category for managing small unsealed roads up to urban freeways |
| RSPEC: Signs | Signs | Street & Parking signs |
| RSPEC: Traffic Management - Device (Point) | Roads Equipment | For ancillery road structures including Bollards, Guide rails & fencing |
| RSPEC: Traffic Management - Devices | Traffic Mgmt Devices | Speed humps, Zig-zags & other traffic calming devices |
| RSPEC: Trees | Street Trees | Roadside Trees & significant shrubs |
| SSPEC: Access Point/Pit/Manhole/Node | Sewer Nodes | Connection nodes & valves between sewer pipe assets |
| SSPEC: Gravity Sewer Pipe | Sewer Low Pressure Mains | Low pressure & gravity pipes |
| SSPEC: Network Structure | Sewer Treatment Facility | A non value grouping category used for grouping Water Facility, Buildings plant & equipment |
| SSPEC: Other Network Structure | Storage Structures | Above & below ground water storage structures |
| SSPEC: Pressure Main Pipe | Sewer Pressure Pipes | Pressure & rising mains |
| SSPEC: Property Connection/Lateral | Sewer Services | Sewer property connection services |
| SSPEC: Pump Station | Sewer Pump Stations | Conventional Wet(submersed) & dry pumping stations |
| SSPEC: Sewer Valve | Sewer Valves | Valve fittings in the sewer pipe network |
| WSPEC: Pit or Node | Water Nodes | Connection nodes & valves between water pipe assets |
| WSPEC: Pressure Main | Water Mains | Water distribution network pipes |
| WSPEC: Pump | Water Pump | Rising Pumps, Pressure Pumps, Bilge pumps |
| WSPEC: Reservoir | Water Reservoirs | Local Water dams, Weirs & Spillways |
| WSPEC: Water Hydrant | Water Hydrants | Fire hydrant connection pits & points |
| WSPEC: Water Meter | Water Meters & Service | Water meter readings & device management |
