Data Tables - IRIS Intersections
Use Intersections roads and fill in the following key fields
IRIS
|
|
myData
|
|
|
|
---|---|---|---|---|---|
Field | Required | Tab | Group | Field | Comments |
LG_NODE_ID | Yes | Asset ID | Must be an Integer Number, cannot contain Alphabetical characters | ||
IRIS_NODE_ID | No | Inventory | Location | MRWA Int Number | Left blank for new intersections, MRWA will send back a file with their numbers appended |
NODE_DESCRIPTION | Yes | Inventory | Location | Segment / Group Name: | Description of node and usually they are intersecting road or dual carriageway details. |
EASTING | No | Inventory | Location | Easting | Easting coordinate of intersection |
NORTHING | No | Inventory | Location | Northing | Northing coordinate of intersection |
Sample Extract:
8014|8014|NORTH WEST COASTAL HWY & ONSLOW-PEEDAMULLA RD|363628.9408|7580833.0152