List of Asset Catalog and Categories
Objective: This article provides a list of the available Asset Catalogs and Categories with a description for each category.
An Asset Catalog is an overarching group of Asset Categories. Below is the list of all Asset Catalogs and the Asset Categories that form each Catalog.
| Asset Catalog | Asset Category | Description |
| Airport Infrastructure | Airport Buildings | A complex building that includes Terminals, Hangars, Cargo Terminals, etc. |
| Airport Infrastructure | Airport Plant and Equipment | Facilities required by airport operators such as Mechanical, Electrical, Plumbing, and Logistics Equipment and Setup. |
| Buildings and Facilities | Buildings | A complex building category used for managing houses up to multi-story buildings, including level 2 assessments. |
| Buildings and Facilities | Buildings (Market Value) | Municipal assets on freehold land that can be sold in the market. |
| Buildings and Facilities | Buildings Equipment and Furniture | A secondary buildings category used for items like Desks, Chairs, Air-conditioning, etc. |
| Buildings and Facilities | Buildings Functional Spaces | A secondary buildings category used for managing key areas of a building i.e. Reception Area, Council Chambers. |
| Buildings and Facilities | Buildings Infrastructure | Small Buildings, Sheds, and Ancillary Structures. |
| Buildings and Facilities | Facility | A non-value grouping category used for associating Buildings, Equipment, and Structures on a single site. |
| Buildings and Facilities | Municipal Heritage | A register of historically important assets that are not necessarily owned. |
| Civil Infrastructure | Access Platforms | Aerial Work Platform, Powered Platforms, etc. |
| Civil Infrastructure | Basins | Rivers Drainage Areas, Structural Basins, and Ocean Basins. |
| Civil Infrastructure | Boardwalks | A wooden walkway across sand or marshy ground. |
| Civil Infrastructure | Chemical Structures | Above & below ground chemical storage structures. |
| Civil Infrastructure | Civil Assets | Public infrastructure assets such as Water Treatment Facilities, Sewer Lines, Roads, Utility Grids, Bridges, and Railways. |
| Civil Infrastructure | Gates | Metal bar or wooden made fence which allows restricted access to a respective property. |
| Civil Infrastructure | Hard Surfaces | Car-parking, Significant Paved Areas, Basketball Courts, etc. |
| Civil Infrastructure | Lagoons | Basin, Pond, and Lake. |
| Civil Infrastructure | Lighting | Street and park lighting assets. |
| Civil Infrastructure | Noise Walls | Barriers installed outside between public areas and private/residential areas. |
| Civil Infrastructure | Other Structures | A simple buildings category used for Small Buildings, Sheds, and Ancillary Structures. |
| Civil Infrastructure | Retaining Walls | Gravity Wall, Piling Wall, Cantilever Wall. |
| Civil Infrastructure | Signage | Signposts and Street signs. |
| Civil Infrastructure | Steps | Pedestrian steps to cross over areas which are not safe to walk on. |
| Civil Infrastructure | Storage Structures | Above and below ground storage structures. |
| Civil Infrastructure | Structures | Pergolas, Toilets. |
| Civil Infrastructure | Fences | Visible partition between two boundaries such as two different properties. |
| Education | Education Buildings | Schools/Colleges/Dormitories developed by educational systems. |
| Education | Education Buildings Functional Spaces | Classrooms, Administrative Blocks, Libraries, Recreation, and Entertainment Areas. |
| Electrical Infrastructure | Control Systems | SCADA, PLC, I/O devices, Mainframes, Network Lines. |
| Electrical Infrastructure | Electrical | Electrical Meters, Switchboards, and Ancillary Equipment. |
| Electrical Infrastructure | Electrical Conduit Pits | Electrical Conduit Pits and Junction Points. |
| Electrical Infrastructure | Electrical Conduits | Electrical and Fibre Conduit Runs. |
| Electrical Infrastructure | Generators | Emergency power supply in case of public power failure. |
| Electrical Infrastructure | ICT Hardware | Information, Communication, and Technology Assets including Servers, CCTV Camera Systems, etc. |
| Electrical Infrastructure | Instrumentation | Valve controllers, Sensors and Switches i.e Pressure, Temp Flow, Transmitters. |
| Electrical Infrastructure | Switchboards | Power Maintenance and Distribution Boards. |
| Electrical Transmission | Anchors | Power line clamps and in-ground cast in parts for electrical pole stability. |
| Electrical Transmission | High Voltage Lines | High voltage electricity carrying cables across long distances. |
| Electrical Transmission | High Voltage Poles | Heavy duty poles/steel truss mountings poles with appropriate mountings to hold HV lines. |
| Electrical Transmission | Low Voltage Lines | Medium to low voltage electricity carrying cables in short spans. |
| Electrical Transmission | Low Voltage Poles | Timber/Steel/Concrete poles to power distribution cables. |
| Electrical Transmission | Substations | Power distribution areas with transformers and switches. |
| Electrical Transmission | Switches | Power grid operating boards and electrical transmission/distribution. |
| Electrical Transmission | Transformers | To maintain required power output voltage. |
| Fleet | Fleet | Comprehensive Fleet and Plant Management Fleet. |
| Fleet | Heavy Fleet | Heavy transport vehicle likes trucks, multi-axle trailer-trucks. |
| Housing | Housing Buildings | A complex building category used for managing houses up to multi-story buildings including level 2 assessments. |
| Housing | Housing Functional Spaces | Building space which is used to operate administrative and maintenance tasks housing area. |
| Housing | Housing Landscaping | Landscape Design, Site Planning, Garden Beds. |
| Housing | Housing Other Structures | A simple buildings category used for small buildings, sheds, and ancillary structures. |
| Housing | Housing Site | A nonvalue grouping category used for grouping associating housing buildings, landscaping, and structures on a single site. |
| Intangible | Intangible | Patents, copyright, franchises, goodwill, trademarks, and trade names. |
| Irrigation Systems | Bores and Wells | Bore and well-lining structures & sinks. |
| Irrigation Systems | Irrigation | Irrigation systems including pipes, control systems, and telemetry. |
| Irrigation Systems | Irrigation Channels | Waterways lined with concrete brick, stone, or flexible membrane to prevent seepage of irrigation water. |
| Irrigation Systems | Irrigation Regulators | Regulators used to reduce the incoming irrigation water pressure. |
| Irrigation Systems | Irrigation Sprinklers | A device used to irrigate agricultural crops, lawns, etc. |
| Land and Property | Land | Crown and vested land parcels. |
| Land and Property | Property | Freehold (saleable) land parcels. |
| Medical | Medical Equipment | Anaesthesia Units, Blood Cell Processors, Ultrasonic Units, etc. |
| Open Space | Bins | Street side rubbish bins, bins in a park. |
| Open Space | Emergency Markers | Signs with white text on a green background that could be a stand-alone emergency marker or be incorporated into another type of signage used to pinpoint the exact location on the highways. |
| Open Space | Emergency Routes | Routes marked and used to ensure that the roads are clear for use by emergency vehicles that need to travel during (snow) emergencies. |
| Open Space | Formal Areas | Memorials, Paved Areas. |
| Open Space | Open Space Furniture | Barbecues, Chairs, Benches. |
| Open Space | Open Space Service Lines | Access pathways built with safety measurements used for general and rigorous maintenance. |
| Open Space | Open Space Services | Bushland regeneration, tree maintenance, and removal, landscaping, etc. |
| Open Space | Park Active Areas | Sporting fields, grass courts, playgrounds. |
| Open Space | Park Infrastructure | Fencing, Towers, Cricket Nets. |
| Open Space | Park Passive Areas | Gardens, Landscaping. |
| Open Space | Park Site | A nonvalue grouping category used for grouping Park Areas, Infrastructure, and Park Equipment. |
| Open Space | Parks and Gardens | A grouping category used for grouping park areas, infrastructure, and park equipment. |
| Open Space | Playground Site | A nonvalue grouping category used for grouping playgrounds, and play equipment. |
| Open Space | Trees | Open space trees and significant shrubs. |
| Plant and Equipment | Compressors | A machine used to supply air or other gas at an increased pressure. |
| Plant and Equipment | Fleet, Plant and Equipment | Has core features of the fleet for asset register, valuations, and fuel log data collection. |
| Plant and Equipment | Lifting Equipment | Equipment for lifting and lowering loads. |
| Plant and Equipment | Major Plant and Equipment | Equipment/plant depending upon the type of services required for certain outcome. |
| Plant and Equipment | Mechanical | Used for minor mechanical plant i.e. pumps, blowers, conveyors. |
| Plant and Equipment | Minor Plant and Equipment | Equipment needed for certain type of service which makes together make whole into a major plant. |
| Port Infrastructure | Cranes | For loading and unloading like container cranes, crawler cranes etc, container movers, etc. |
| Port Infrastructure | Dolphin Structures | Marine structure that extends above the water level. |
| Port Infrastructure | Port Navigation Aids | Lighthouses, buoys, fog signals, and day beacons. |
| Port Infrastructure | Port Navigation Equipment | Compass, Radar, Echo-sounder, LRIT system, GPS receivers, etc used in navigation. |
| Port Infrastructure | Port Piers | Bridges or walkways supported by piles or pillars in a water body. |
| Port Infrastructure | Port Stacking Areas | Areas used in container stacking in ports. |
| Port Infrastructure | Port Utility Services | Electrical, Gas, Water, and Sewer services used for the port |
| Port Infrastructure | Wharves | Metal or wooden structures on the harbour to which ships/boats may dock. |
| Rail Infrastructure | Crossing Protection | Barrier Arms, Flashing Lights, Bells, Warning Signs, Pedestrian Gates, etc that are used in rail infrastructure. |
| Rail Infrastructure | Detection | Services or equipment used in rail inspection to detect track defects and other rail-related defects. |
| Rail Infrastructure | Platform | Section of a pathway, alongside rail tracks at a railway station or a metro station. |
| Rail Infrastructure | Point Mechanism | Signal Boxes, Rods, Double Wire Arrangements, and other equipment used for operating railway turnouts. |
| Rail Infrastructure | Rail Junctions | A place at which two or more rail routes converge or diverge. |
| Rail Infrastructure | Track | The structure consisting of the rails, fasteners, railroad ties and ballast, and the underlying subgrade. |
| Rail Infrastructure | Track Control systems | SCADA, PLC, I/O devices, Mainframes, network lines. |
| Rail Infrastructure | Track Foundation | A groundwork onto which a railway track is laid. |
| Rail Infrastructure | Track Points and Crossing | A device introduced at the point where two gauge faces cross each other to permit a railway vehicle to pass from one track to another. |
| Rail Infrastructure | Track Signals | Traffic & other illuminated rail signals. |
| Rail Infrastructure | Train Stops | A railway facility where trains regularly stop to load or unload passengers or freight. |
| Recreation and Artworks | Artworks | For Art collections ranging from paintings in facilities to large urban installations. |
| Recreation and Artworks | Play Equipment | Play Equipment, Exercise Equipment. |
| Recreation and Artworks | Playgrounds | Fencing, shade sails. |
| Recreation and Artworks | Pool structures | Pool bowl structures, child pools etc. |
| Road Infrastructure | Intersections | For all road intersections including traffic lights, signposted, and IRIS node networks. |
| Road Infrastructure | Road Barriers | Roadside kerbing like barrier, semi-mountable, and flush. |
| Road Infrastructure | Roads | A complex category for managing small unsealed roads up to urban freeways. |
| Road Infrastructure | Roads (Auxiliary) | Additional lanes added to major roads to maintain heavy traffic flow. |
| Road Infrastructure | Roads Equipment | For ancillary road structures including bollards, guide rails, and fencing. |
| Road Infrastructure | Table Drains | A very shallow drain set into a road or other surface. |
| Road Infrastructure | Traffic Management Devices | Speed humps, zig-zags, and other traffic calming devices. |
| Road Infrastructure | Unsealed Roads | A road which does not have a hard, smooth surface of tarmac, concrete, etc. |
| Sewer | Sewer Fittings | A small part attached to an underground conduit for carrying off drainage water and waste matter. |
| Sewer | Sewer Low Pressure Pipes | Low pressure and gravity pipes. |
| Sewer | Sewer Mains | Large-scale low pressure and gravity pipes. |
| Sewer | Sewer Nodes | Connection nodes and valves between sewer pipe assets. |
| Sewer | Sewer Pits and Wells | Pits and well lining structures. |
| Sewer | Sewer Plant & Equipment | Ancillary Plant and Equipment i.e. Generators, Workshop Machinery. |
| Sewer | Sewer Plant & Equipment(Auxiliary) | Equipment needed for maintenance, support, general areas of a plant. |
| Sewer | Sewer Pressure Pipes | Pressure and rising mains. |
| Sewer | Sewer Pressure Pipes(Auxiliary) | Additionally added pressure relief pipe avoiding damage to the main pressure system. |
| Sewer | Sewer Pump Stations | Conventional Wet (submersed) and Dry Pumping Stations. |
| Sewer | Sewer Pumps | Grinder Pumps, Lift Pumps, Bilge pumps. |
| Sewer | Sewer Services | Sewer property connection services. |
| Sewer | Sewer Treatment Facility | A nonvalue grouping category used for grouping Water Facility, Buildings Plant and Equipment. |
| Sewer | Sewer Treatments System | Sewer process systems, Pre-treatment, Digestion, Sludge tank. |
| Sewer | Sewer Valves | Valve fittings in the sewer pipe network. |
| Stormwater | Catchment | A nonvalue grouping category used for grouping Stormwater Pits, Pipes, and Basins into catchment areas. |
| Stormwater | Culverts | Small under road box and pipe culverts. |
| Stormwater | Infiltration Devices | Soak Wells, Aqua Cells, Atlantis Cells |
| Stormwater | Open Drains and Rain Gardens | Bioretention Swale, Swale(linear), Buffer Strips and Rain Gardens. |
| Stormwater | Stormwater Drains | Stormwater Pipes, Dewatering pipes, Gravity drains. |
| Stormwater | Stormwater End Structures | Stormwater storages like sumps, tanks, man-made rivers. |
| Stormwater | Stormwater Fittings | Heavy-duty PVC/cast iron fittings servicing stormwater drains to sumps or rivers. |
| Stormwater | Stormwater GPTs | A specialized Gross Pollutant Category. |
| Stormwater | Stormwater Pits | Pits, Access Points, Headwalls, GPT's. |
| Stormwater | Stormwater Property Connections | Property outlet to the drainage network. |
| Transport Infrastructure | Bridges | Small timber bridges to large multi-lane flyovers and large Culvert structures. |
| Transport Infrastructure | Car Parks | Off-road and significant On-road car parking facilities. |
| Transport Infrastructure | Kerbs | Roadside kerbing such as barrier, semi-mountable, and flush. |
| Transport Infrastructure | Kerbs (Auxiliary) | Additional kerbs blocks or items used for temporary kerb arrangement. |
| Transport Infrastructure | Pathways | Shared and pedestrian pathways. |
| Transport Infrastructure | Pathways (Auxiliary) | Temporary/additional path attached to pathways. |
| Transport Infrastructure | Public Transport Shelters | Fixed and frangible shelter structures over bus stops. |
| Transport Infrastructure | Public Transport Stops | Bus stop pole assets and locations. |
| Transport Infrastructure | Road Elements | A symbolic road connection network between intersections. |
| Transport Infrastructure | Runways | A strip of hard ground along which aircraft take off and land. |
| Transport Infrastructure | Signals | Traffic and other illuminated road signals. |
| Transport Infrastructure | Signs | Street and parking signs. |
| Transport Infrastructure | Street Furniture | Street side benches, rubbish bins. |
| Transport Infrastructure | Street Trees | Street trees and significant shrubs. |
| Waste | Landfill Cells | Managing rubbish dumps and landfill sites. |
| Waste | Landfill Lagoons | Basin, Sump, Pond, and Lake. |
| Water | Water Dams | Regional water dams, weirs, and spillways. |
| Water | Water Fittings | Water pipe connections, diverters, nozzles etc. |
| Water | Water Hydrants | Fire hydrant connection pits and points. |
| Water | Water Meters and Services | Water meter readings and device management. |
| Water | Water Nodes | Connection nodes and valves between water pipe assets. |
| Water | Water Pits | Supporting Pits, Pipes, Tanks, Access-ways. |
| Water | Water Plant and Equipment | Ancillary Plant and Equipment i.e. Generators, Workshop Machinery. |
| Water | Water Plant and Equipment (Auxiliary) | Water purifier, filter, sterilizer etc for water treatment. |
| Water | Water Pressure Pipes | Hot/Cold, storm/rain/sewage water pipes for residential and commercial usage. |
| Water | Water Pump Stations | Lifting, Distribution, Treatment Pumping Stations. |
| Water | Water Pumps | Rising Pumps, Pressure Pumps, Bilge Pumps. |
| Water | Water Reservoirs | Local water dams, Weirs, and Spillways. |
| Water | Water Services | Water supply by pumps, pipes etc. |
| Water | Water Treatment Facility | A nonvalue grouping category used for grouping Water Systems, Buildings Plant and Equipment. |
| Water | Water Treatment Systems | Water Treatment Systems, Aeration, Dosing, Filtration. |
| Water | Water Valves | Valve fittings in the pipe network. |
| Waterway Infrastructure | Creeks | Managed river beds and tributaries. |
| Waterway Infrastructure | Jetties | Managed landing stage or small pier at which boats can dock or be moored. |
| Waterway Infrastructure | Levee Banks | Embankments, Flood-banks, Stop-banks. |
| Waterway Infrastructure | Marine Structures | Seawalls, Breakwaters. |
| Waterway Infrastructure | Riverbanks | Managed river embankments and walls. |
